HealthLife StyleWorld
Latest count of COVID-19 cases in ASEAN nations

KUALA LUMPUR, Feb 24 (Berrnama)– The following are the updates on COVID-19 figures in Malaysia and other ASEAN nations as at 8 pm today.
Data on COVID-19 numbers provided by the respective countries in the region and the numbers on vaccination by the Center for Systems Science and Engineering (CSSE) at John Hopkins University.
* indicates no updates yet and the figures shown are from the previous day or earlier.
| OUNTRY | TOTAL CONFIRMED CASES(Cumulative) | NEW CASES | DEATHS(Cumulative) | % OF POPULATION FULLY VACCINATED |
| INDONESIA | 5,350,902 | 61,488 | 147,025 | 52.12% |
| PHILIPPINES | 3,655,709 | 1,534 | 55,977 | 57.95%* |
| MALAYSIA | 3,273,958 | 27,179 | 32,433 | 80.58%* |
| VIETNAM | 2,972,378 | 60,355 | 39,719 | 79.72% |
| THAILAND | 2,770,793 | 21,232 | 22,733 | 71.08% |
| SINGAPORE | 622,293 | 26,032 | 956 | 85.88% |
| MYANMAR | 572,127 | 3,563 | 19,344 | N/A |
| LAOS | 141,694 | 218 | 616 | 59.63% |
| CAMBODIA | 128,133 | 558 | 3,023 | 83.82%* |
| BRUNEI | 44,334 | 3,285 | 61 | 93.25%* |
Meanwhile, the United States (US), India and Brazil remain the top three nations with highest total number of positive cases and fatalities. Nonetheless, many countries have been reporting rapid rise in the number of new cases due to the Omicron variant.
Global confirmed cases number today is at 428,190,863 and global deaths at 5,909,581.
-- BERNAMA



